日期 | 百度 | 谷歌 | 好搜 | 搜狗 | 神马 | 搜搜 | 有道 | 雅虎 | 必应 |
---|---|---|---|---|---|---|---|---|---|
日期 | 百度 | 谷歌 | 好搜 | 搜狗 | 神马 | 搜搜 | 有道 | 雅虎 | 必应 |
2024-09-11 | 69.47% | 5.59% | 8.64% | 3.93% | 5.40% | 0.00% | 0.00% | 0.00% | 6.97% |
2024-09-10 | 69.55% | 5.52% | 8.53% | 4.03% | 5.32% | 0.00% | 0.00% | 0.00% | 7.05% |
2024-09-09 | 69.54% | 5.73% | 8.55% | 3.95% | 5.23% | 0.00% | 0.00% | 0.00% | 7.00% |
2024-09-08 | 71.31% | 5.53% | 7.11% | 4.13% | 5.65% | 0.00% | 0.00% | 0.00% | 6.26% |
2024-09-07 | 70.32% | 5.44% | 7.72% | 4.22% | 5.64% | 0.00% | 0.00% | 0.00% | 6.65% |
2024-09-06 | 67.77% | 5.72% | 9.35% | 4.33% | 5.57% | 0.00% | 0.00% | 0.00% | 7.27% |
2024-09-05 | 67.95% | 5.67% | 9.19% | 4.18% | 5.68% | 0.00% | 0.00% | 0.00% | 7.33% |
2024-09-04 | 67.98% | 5.86% | 9.22% | 4.12% | 5.61% | 0.00% | 0.00% | 0.00% | 7.22% |
2024-09-03 | 67.75% | 6.13% | 9.42% | 4.19% | 5.60% | 0.00% | 0.00% | 0.00% | 6.91% |
2024-09-02 | 68.15% | 5.94% | 9.23% | 4.14% | 5.68% | 0.00% | 0.00% | 0.00% | 6.85% |
2024-09-01 | 69.69% | 6.02% | 7.52% | 4.16% | 6.15% | 0.00% | 0.00% | 0.00% | 6.46% |
2024-08-31 | 69.73% | 5.58% | 7.76% | 4.28% | 5.73% | 0.00% | 0.00% | 0.00% | 6.93% |
2024-08-30 | 68.80% | 5.51% | 8.88% | 4.02% | 5.27% | 0.00% | 0.00% | 0.00% | 7.50% |
2024-08-29 | 68.89% | 5.26% | 9.06% | 4.00% | 5.25% | 0.00% | 0.00% | 0.00% | 7.54% |
2024-08-28 | 69.06% | 5.18% | 9.18% | 4.15% | 4.98% | 0.00% | 0.00% | 0.00% | 7.45% |
2024-08-27 | 68.53% | 5.20% | 9.50% | 4.16% | 5.09% | 0.00% | 0.00% | 0.00% | 7.52% |
2024-08-26 | 69.06% | 5.14% | 9.30% | 4.04% | 5.14% | 0.00% | 0.00% | 0.00% | 7.33% |
2024-08-25 | 70.51% | 5.63% | 7.44% | 4.16% | 5.73% | 0.00% | 0.00% | 0.00% | 6.54% |
2024-08-24 | 70.74% | 5.27% | 7.70% | 4.00% | 5.59% | 0.00% | 0.00% | 0.00% | 6.70% |
2024-08-23 | 70.83% | 5.27% | 8.04% | 3.80% | 5.21% | 0.00% | 0.00% | 0.00% | 6.84% |
2024-08-22 | 71.21% | 5.01% | 8.14% | 3.85% | 5.07% | 0.00% | 0.00% | 0.00% | 6.73% |
2024-08-21 | 71.11% | 4.99% | 8.51% | 3.82% | 4.98% | 0.00% | 0.00% | 0.00% | 6.59% |
2024-08-20 | 71.33% | 4.84% | 8.12% | 3.96% | 5.13% | 0.00% | 0.00% | 0.00% | 6.63% |
2024-08-19 | 71.94% | 4.58% | 8.01% | 3.90% | 5.08% | 0.00% | 0.00% | 0.00% | 6.49% |
2024-08-18 | 72.78% | 4.66% | 6.96% | 4.31% | 5.65% | 0.00% | 0.00% | 0.00% | 5.65% |
2024-08-17 | 72.30% | 4.83% | 7.09% | 4.40% | 5.67% | 0.00% | 0.00% | 0.00% | 5.71% |
2024-08-16 | 70.84% | 4.87% | 8.04% | 4.29% | 5.43% | 0.00% | 0.00% | 0.00% | 6.52% |
2024-08-15 | 70.46% | 4.98% | 8.15% | 4.29% | 5.47% | 0.00% | 0.00% | 0.00% | 6.66% |
2024-08-14 | 69.71% | 5.25% | 8.44% | 4.34% | 5.54% | 0.00% | 0.00% | 0.00% | 6.71% |
2024-08-13 | 70.84% | 4.76% | 8.33% | 4.36% | 5.35% | 0.00% | 0.00% | 0.00% | 6.35% |
2024-08-12 | 72.34% | 4.86% | 7.77% | 4.07% | 4.98% | 0.00% | 0.00% | 0.00% | 5.99% |
2024-08-11 | 73.82% | 4.85% | 6.40% | 4.23% | 5.39% | 0.00% | 0.00% | 0.00% | 5.32% |
2024-08-10 | 74.41% | 4.75% | 6.53% | 4.08% | 5.03% | 0.00% | 0.00% | 0.00% | 5.20% |
2024-08-09 | 73.77% | 4.73% | 7.27% | 3.85% | 4.72% | 0.00% | 0.00% | 0.00% | 5.66% |
2024-08-08 | 73.95% | 4.84% | 7.33% | 3.81% | 4.64% | 0.00% | 0.00% | 0.00% | 5.43% |
2024-08-07 | 74.21% | 4.73% | 7.42% | 3.64% | 4.68% | 0.00% | 0.00% | 0.00% | 5.31% |
2024-08-06 | 72.83% | 4.81% | 8.01% | 3.73% | 5.16% | 0.00% | 0.00% | 0.00% | 5.46% |
2024-08-05 | 73.35% | 4.43% | 7.84% | 3.65% | 5.44% | 0.00% | 0.00% | 0.00% | 5.29% |
2024-08-04 | 74.71% | 4.37% | 6.49% | 3.79% | 5.95% | 0.00% | 0.00% | 0.00% | 4.69% |
2024-08-03 | 73.99% | 4.55% | 6.84% | 3.98% | 5.82% | 0.00% | 0.00% | 0.00% | 4.82% |
2024-08-02 | 73.01% | 4.84% | 7.71% | 3.74% | 5.39% | 0.00% | 0.00% | 0.00% | 5.32% |
2024-08-01 | 72.64% | 4.96% | 7.76% | 3.65% | 5.53% | 0.00% | 0.00% | 0.00% | 5.46% |
2024-07-31 | 72.67% | 4.98% | 7.90% | 3.61% | 5.57% | 0.00% | 0.00% | 0.00% | 5.27% |
2024-07-30 | 72.72% | 5.31% | 7.99% | 3.54% | 5.38% | 0.00% | 0.00% | 0.00% | 5.06% |
2024-07-29 | 74.63% | 3.68% | 8.21% | 3.64% | 4.76% | 0.00% | 0.00% | 0.00% | 5.08% |
2024-07-28 | 77.02% | 3.05% | 6.70% | 3.69% | 5.29% | 0.00% | 0.00% | 0.00% | 4.25% |
2024-07-27 | 79.65% | 2.67% | 6.17% | 3.15% | 4.41% | 0.00% | 0.00% | 0.00% | 3.94% |
2024-07-26 | 80.63% | 2.48% | 6.12% | 2.83% | 3.89% | 0.00% | 0.00% | 0.00% | 4.05% |
2024-07-25 | 79.65% | 3.57% | 6.06% | 2.78% | 3.84% | 0.00% | 0.00% | 0.00% | 4.10% |
2024-07-24 | 79.33% | 4.26% | 5.89% | 2.67% | 3.79% | 0.00% | 0.00% | 0.00% | 4.06% |
2024-07-23 | 80.06% | 4.27% | 5.69% | 2.47% | 3.61% | 0.00% | 0.00% | 0.00% | 3.90% |
2024-07-22 | 80.49% | 4.03% | 5.74% | 2.42% | 3.51% | 0.00% | 0.00% | 0.00% | 3.81% |
2024-07-21 | 82.22% | 3.76% | 4.55% | 2.45% | 3.82% | 0.00% | 0.00% | 0.00% | 3.20% |
2024-07-20 | 82.15% | 3.73% | 4.66% | 2.48% | 3.80% | 0.00% | 0.00% | 0.00% | 3.18% |
2024-07-19 | 81.79% | 3.62% | 5.23% | 2.30% | 3.52% | 0.00% | 0.00% | 0.00% | 3.54% |
2024-07-18 | 81.39% | 3.60% | 5.58% | 2.24% | 3.63% | 0.00% | 0.00% | 0.00% | 3.57% |
2024-07-17 | 81.17% | 3.60% | 5.60% | 2.30% | 3.81% | 0.00% | 0.00% | 0.00% | 3.52% |
2024-07-16 | 80.63% | 3.84% | 5.66% | 2.28% | 4.05% | 0.00% | 0.00% | 0.00% | 3.54% |
2024-07-15 | 79.69% | 4.36% | 5.79% | 2.32% | 4.18% | 0.00% | 0.00% | 0.00% | 3.66% |
2024-07-14 | 81.01% | 4.09% | 4.82% | 2.37% | 4.54% | 0.00% | 0.00% | 0.00% | 3.17% |
2024-07-13 | 80.56% | 3.99% | 5.10% | 2.51% | 4.61% | 0.00% | 0.00% | 0.00% | 3.23% |
2024-07-12 | 80.04% | 4.03% | 5.64% | 2.36% | 4.38% | 0.00% | 0.00% | 0.00% | 3.55% |
2024-07-11 | 80.39% | 4.07% | 5.33% | 2.32% | 4.29% | 0.00% | 0.00% | 0.00% | 3.59% |
2024-07-10 | 80.29% | 4.01% | 5.43% | 2.31% | 4.36% | 0.00% | 0.00% | 0.00% | 3.61% |
2024-07-09 | 79.71% | 3.89% | 5.54% | 2.41% | 4.52% | 0.00% | 0.00% | 0.00% | 3.93% |
2024-07-08 | 78.92% | 4.10% | 5.66% | 2.59% | 4.53% | 0.00% | 0.00% | 0.00% | 4.20% |
2024-07-07 | 80.42% | 4.12% | 4.58% | 2.55% | 4.62% | 0.00% | 0.00% | 0.00% | 3.70% |
2024-07-06 | 80.62% | 4.05% | 4.65% | 2.54% | 4.52% | 0.00% | 0.00% | 0.00% | 3.62% |
2024-07-05 | 80.20% | 3.96% | 5.27% | 2.48% | 4.34% | 0.00% | 0.00% | 0.00% | 3.75% |
2024-07-04 | 80.17% | 4.11% | 5.27% | 2.42% | 4.36% | 0.00% | 0.00% | 0.00% | 3.66% |
2024-07-03 | 79.91% | 4.28% | 5.30% | 2.36% | 4.34% | 0.00% | 0.00% | 0.00% | 3.80% |
2024-07-02 | 78.88% | 4.44% | 5.58% | 2.46% | 4.61% | 0.00% | 0.00% | 0.00% | 4.03% |
2024-07-01 | 80.26% | 4.28% | 5.23% | 2.21% | 4.22% | 0.00% | 0.00% | 0.00% | 3.80% |
2024-06-30 | 81.61% | 4.21% | 4.32% | 2.14% | 4.38% | 0.00% | 0.00% | 0.00% | 3.34% |
2024-06-29 | 81.48% | 3.97% | 4.50% | 2.20% | 4.26% | 0.00% | 0.00% | 0.00% | 3.59% |
2024-06-28 | 80.43% | 4.22% | 5.14% | 2.19% | 4.19% | 0.00% | 0.00% | 0.00% | 3.83% |
2024-06-27 | 79.75% | 4.21% | 5.19% | 2.22% | 4.81% | 0.00% | 0.00% | 0.00% | 3.82% |
2024-06-26 | 77.91% | 4.65% | 6.04% | 2.36% | 4.91% | 0.00% | 0.00% | 0.00% | 4.14% |
2024-06-25 | 79.34% | 4.63% | 5.44% | 2.21% | 4.34% | 0.00% | 0.00% | 0.00% | 4.04% |
2024-06-24 | 79.45% | 4.66% | 5.46% | 2.25% | 4.18% | 0.00% | 0.00% | 0.00% | 3.99% |
2024-06-23 | 81.11% | 4.43% | 4.46% | 2.14% | 4.45% | 0.00% | 0.00% | 0.00% | 3.41% |
2024-06-22 | 82.36% | 3.89% | 4.39% | 2.01% | 4.00% | 0.00% | 0.00% | 0.00% | 3.35% |
2024-06-21 | 82.29% | 3.92% | 4.73% | 1.87% | 3.74% | 0.00% | 0.00% | 0.00% | 3.45% |
2024-06-20 | 82.02% | 3.96% | 4.77% | 1.91% | 3.95% | 0.00% | 0.00% | 0.00% | 3.38% |
2024-06-19 | 81.69% | 4.07% | 4.89% | 1.90% | 4.00% | 0.00% | 0.00% | 0.00% | 3.46% |
2024-06-18 | 80.64% | 4.64% | 5.23% | 1.99% | 3.91% | 0.00% | 0.00% | 0.00% | 3.59% |
2024-06-17 | 79.53% | 4.95% | 5.57% | 2.06% | 4.14% | 0.00% | 0.00% | 0.00% | 3.75% |
2024-06-16 | 80.63% | 4.44% | 4.90% | 2.15% | 4.48% | 0.00% | 0.00% | 0.00% | 3.39% |
2024-06-15 | 80.53% | 4.56% | 5.08% | 2.16% | 4.29% | 0.00% | 0.00% | 0.00% | 3.38% |
2024-06-14 | 79.66% | 4.38% | 5.70% | 2.11% | 4.30% | 0.00% | 0.00% | 0.00% | 3.85% |
2024-06-13 | 79.13% | 4.68% | 5.64% | 2.14% | 4.50% | 0.00% | 0.00% | 0.00% | 3.91% |
2024-06-12 | 78.26% | 4.87% | 5.79% | 2.26% | 4.74% | 0.00% | 0.00% | 0.00% | 4.08% |
2024-06-11 | 79.31% | 4.67% | 5.59% | 2.14% | 4.57% | 0.00% | 0.00% | 0.00% | 3.71% |
2024-06-10 | 79.51% | 5.04% | 5.01% | 2.25% | 4.96% | 0.00% | 0.00% | 0.00% | 3.23% |
2024-06-09 | 79.03% | 5.31% | 5.27% | 2.23% | 4.93% | 0.00% | 0.00% | 0.00% | 3.22% |
2024-06-08 | 79.40% | 5.12% | 5.24% | 2.22% | 4.73% | 0.00% | 0.00% | 0.00% | 3.29% |
2024-06-07 | 80.77% | 4.52% | 5.24% | 1.97% | 4.30% | 0.00% | 0.00% | 0.00% | 3.20% |
2024-06-06 | 81.31% | 4.31% | 5.14% | 1.88% | 4.23% | 0.00% | 0.00% | 0.00% | 3.13% |
2024-06-05 | 81.04% | 4.45% | 4.99% | 1.88% | 4.37% | 0.00% | 0.00% | 0.00% | 3.28% |
2024-06-04 | 80.09% | 4.67% | 5.22% | 1.96% | 4.68% | 0.00% | 0.00% | 0.00% | 3.38% |
2024-06-03 | 79.10% | 5.28% | 5.52% | 2.05% | 4.64% | 0.00% | 0.00% | 0.00% | 3.41% |
2024-06-02 | 79.80% | 5.30% | 5.04% | 2.16% | 4.50% | 0.00% | 0.00% | 0.00% | 3.20% |
2024-06-01 | 79.61% | 4.94% | 5.37% | 2.19% | 4.45% | 0.00% | 0.00% | 0.00% | 3.45% |
2024-05-31 | 78.03% | 5.25% | 6.09% | 2.22% | 4.58% | 0.00% | 0.00% | 0.00% | 3.82% |
2024-05-30 | 77.45% | 5.46% | 6.11% | 2.17% | 4.78% | 0.00% | 0.00% | 0.00% | 4.03% |
2024-05-29 | 77.78% | 5.71% | 6.18% | 2.15% | 4.41% | 0.00% | 0.00% | 0.00% | 3.77% |
2024-05-28 | 76.80% | 6.56% | 6.43% | 2.09% | 4.41% | 0.00% | 0.00% | 0.00% | 3.70% |
2024-05-27 | 76.64% | 6.21% | 6.56% | 2.17% | 4.69% | 0.00% | 0.00% | 0.00% | 3.74% |
2024-05-26 | 77.46% | 5.39% | 5.83% | 2.14% | 5.91% | 0.00% | 0.00% | 0.00% | 3.27% |
2024-05-25 | 77.37% | 5.29% | 6.39% | 2.26% | 5.48% | 0.00% | 0.00% | 0.00% | 3.22% |
2024-05-24 | 76.94% | 5.51% | 7.21% | 2.26% | 4.83% | 0.00% | 0.00% | 0.00% | 3.24% |
2024-05-23 | 77.37% | 5.36% | 6.89% | 2.38% | 5.16% | 0.00% | 0.00% | 0.00% | 2.85% |
2024-05-22 | 76.38% | 5.86% | 7.37% | 2.53% | 4.35% | 0.00% | 0.00% | 0.00% | 3.51% |
2024-05-21 | 76.16% | 6.25% | 7.28% | 2.43% | 4.26% | 0.00% | 0.00% | 0.00% | 3.61% |
2024-05-20 | 75.17% | 6.68% | 7.54% | 2.36% | 4.34% | 0.00% | 0.00% | 0.00% | 3.92% |
2024-05-19 | 76.92% | 5.71% | 6.87% | 2.32% | 4.66% | 0.00% | 0.00% | 0.00% | 3.52% |
2024-05-18 | 77.37% | 4.75% | 7.39% | 2.35% | 4.57% | 0.00% | 0.00% | 0.00% | 3.57% |
2024-05-17 | 76.68% | 4.74% | 7.72% | 2.23% | 4.67% | 0.00% | 0.00% | 0.00% | 3.96% |
2024-05-16 | 77.35% | 4.61% | 7.14% | 2.13% | 4.83% | 0.00% | 0.00% | 0.00% | 3.95% |
2024-05-15 | 77.22% | 4.83% | 7.24% | 2.24% | 4.79% | 0.00% | 0.00% | 0.00% | 3.69% |
2024-05-14 | 76.85% | 5.26% | 7.08% | 2.19% | 4.82% | 0.00% | 0.00% | 0.00% | 3.80% |
2024-05-13 | 76.28% | 5.32% | 7.20% | 2.36% | 4.96% | 0.00% | 0.00% | 0.00% | 3.89% |
2024-05-12 | 77.83% | 4.81% | 6.49% | 2.43% | 4.91% | 0.00% | 0.00% | 0.00% | 3.53% |
2024-05-11 | 76.91% | 4.91% | 7.19% | 2.58% | 4.66% | 0.00% | 0.00% | 0.00% | 3.75% |
2024-05-10 | 76.56% | 5.17% | 7.26% | 2.37% | 4.86% | 0.00% | 0.00% | 0.00% | 3.78% |
2024-05-09 | 76.71% | 5.16% | 6.96% | 2.39% | 5.04% | 0.00% | 0.00% | 0.00% | 3.75% |
2024-05-08 | 75.98% | 5.45% | 7.18% | 2.47% | 4.97% | 0.00% | 0.00% | 0.00% | 3.95% |
2024-05-07 | 75.25% | 5.66% | 7.60% | 2.56% | 4.90% | 0.00% | 0.00% | 0.00% | 4.04% |
2024-05-06 | 75.48% | 5.84% | 7.51% | 2.55% | 4.77% | 0.00% | 0.00% | 0.00% | 3.84% |
2024-05-05 | 77.53% | 5.22% | 6.58% | 2.48% | 4.90% | 0.00% | 0.00% | 0.00% | 3.29% |
2024-05-04 | 77.76% | 4.90% | 6.66% | 2.52% | 4.88% | 0.00% | 0.00% | 0.00% | 3.28% |
2024-05-03 | 77.87% | 4.77% | 6.62% | 2.59% | 4.94% | 0.00% | 0.00% | 0.00% | 3.20% |
2024-05-02 | 77.94% | 4.71% | 6.59% | 2.58% | 4.96% | 0.00% | 0.00% | 0.00% | 3.22% |
2024-05-01 | 78.64% | 4.64% | 6.32% | 2.57% | 4.73% | 0.00% | 0.00% | 0.00% | 3.10% |
2024-04-30 | 77.23% | 4.73% | 7.12% | 2.57% | 4.60% | 0.00% | 0.00% | 0.00% | 3.75% |
2024-04-29 | 74.96% | 5.55% | 7.22% | 2.68% | 5.39% | 0.00% | 0.00% | 0.00% | 4.20% |
2024-04-28 | 75.83% | 4.97% | 6.92% | 2.65% | 5.34% | 0.00% | 0.00% | 0.00% | 4.29% |
2024-04-27 | 77.36% | 4.36% | 6.28% | 2.72% | 5.29% | 0.00% | 0.00% | 0.00% | 4.00% |
2024-04-26 | 75.51% | 4.60% | 7.26% | 2.82% | 5.42% | 0.00% | 0.00% | 0.00% | 4.39% |
2024-04-25 | 75.34% | 4.67% | 7.10% | 2.71% | 5.58% | 0.00% | 0.00% | 0.00% | 4.61% |
2024-04-24 | 75.08% | 5.10% | 7.05% | 2.69% | 5.38% | 0.00% | 0.00% | 0.00% | 4.70% |
2024-04-23 | 75.11% | 5.13% | 7.02% | 2.65% | 5.52% | 0.00% | 0.00% | 0.00% | 4.56% |
2024-04-22 | 75.07% | 5.17% | 6.93% | 2.59% | 5.74% | 0.00% | 0.00% | 0.00% | 4.50% |
2024-04-21 | 76.91% | 4.87% | 6.03% | 2.63% | 5.84% | 0.00% | 0.00% | 0.00% | 3.72% |
2024-04-20 | 77.82% | 4.32% | 6.43% | 2.67% | 5.46% | 0.00% | 0.00% | 0.00% | 3.30% |
2024-04-19 | 77.61% | 4.17% | 6.76% | 2.57% | 5.34% | 0.00% | 0.00% | 0.00% | 3.55% |
2024-04-18 | 77.01% | 4.37% | 6.63% | 2.51% | 5.85% | 0.00% | 0.00% | 0.00% | 3.63% |
2024-04-17 | 77.90% | 4.25% | 6.36% | 2.50% | 5.52% | 0.00% | 0.00% | 0.00% | 3.47% |
2024-04-16 | 77.20% | 4.22% | 6.60% | 2.72% | 5.81% | 0.00% | 0.00% | 0.00% | 3.46% |
2024-04-15 | 77.05% | 4.19% | 6.64% | 2.74% | 5.95% | 0.00% | 0.00% | 0.00% | 3.43% |
2024-04-14 | 78.49% | 3.69% | 5.85% | 2.83% | 6.26% | 0.00% | 0.00% | 0.00% | 2.88% |
2024-04-13 | 78.90% | 3.50% | 6.06% | 2.83% | 5.96% | 0.00% | 0.00% | 0.00% | 2.75% |
2024-04-12 | 78.91% | 3.60% | 6.44% | 2.74% | 5.35% | 0.00% | 0.00% | 0.00% | 2.95% |
2024-04-11 | 78.29% | 3.86% | 6.68% | 2.79% | 5.24% | 0.00% | 0.00% | 0.00% | 3.14% |
2024-04-10 | 78.93% | 3.77% | 6.51% | 2.71% | 5.15% | 0.00% | 0.00% | 0.00% | 2.93% |
2024-04-09 | 78.61% | 3.62% | 6.65% | 2.73% | 5.34% | 0.00% | 0.00% | 0.00% | 3.05% |
2024-04-08 | 78.87% | 3.60% | 6.35% | 2.66% | 5.55% | 0.00% | 0.00% | 0.00% | 2.97% |
2024-04-07 | 79.46% | 3.56% | 6.01% | 2.55% | 5.72% | 0.00% | 0.00% | 0.00% | 2.70% |
2024-04-06 | 81.36% | 3.09% | 5.14% | 2.57% | 5.77% | 0.00% | 0.00% | 0.00% | 2.07% |
2024-04-05 | 81.09% | 3.13% | 5.41% | 2.69% | 5.55% | 0.00% | 0.00% | 0.00% | 2.13% |
2024-04-04 | 82.21% | 3.00% | 5.35% | 2.44% | 4.94% | 0.00% | 0.00% | 0.00% | 2.07% |
2024-04-03 | 80.57% | 3.22% | 6.08% | 2.32% | 5.12% | 0.00% | 0.00% | 0.00% | 2.69% |
2024-04-02 | 79.38% | 3.61% | 6.26% | 2.39% | 5.42% | 0.00% | 0.00% | 0.00% | 2.95% |
2024-04-01 | 79.03% | 3.73% | 6.26% | 2.38% | 5.62% | 0.00% | 0.00% | 0.00% | 2.98% |
2024-03-31 | 80.87% | 3.38% | 5.22% | 2.39% | 5.49% | 0.00% | 0.00% | 0.00% | 2.65% |
2024-03-30 | 80.23% | 3.23% | 5.81% | 2.44% | 5.60% | 0.00% | 0.00% | 0.00% | 2.69% |
2024-03-29 | 79.53% | 3.47% | 6.13% | 2.40% | 5.51% | 0.00% | 0.00% | 0.00% | 2.95% |
2024-03-28 | 79.26% | 3.71% | 6.09% | 2.42% | 5.51% | 0.00% | 0.00% | 0.00% | 3.01% |
2024-03-27 | 78.44% | 3.68% | 6.29% | 2.60% | 6.05% | 0.00% | 0.00% | 0.00% | 2.95% |
2024-03-26 | 78.34% | 4.21% | 6.21% | 2.51% | 5.95% | 0.00% | 0.00% | 0.00% | 2.78% |
2024-03-25 | 78.33% | 4.10% | 6.35% | 2.52% | 5.87% | 0.00% | 0.00% | 0.00% | 2.84% |
2024-03-24 | 80.28% | 3.80% | 5.32% | 2.51% | 5.80% | 0.00% | 0.00% | 0.00% | 2.29% |
2024-03-23 | 80.59% | 3.43% | 5.71% | 2.56% | 5.46% | 0.00% | 0.00% | 0.00% | 2.26% |
2024-03-22 | 79.00% | 3.54% | 6.44% | 2.58% | 5.77% | 0.00% | 0.00% | 0.00% | 2.67% |
2024-03-21 | 78.52% | 3.74% | 6.62% | 2.61% | 5.89% | 0.00% | 0.00% | 0.00% | 2.60% |
2024-03-20 | 77.90% | 3.87% | 6.77% | 2.78% | 6.03% | 0.00% | 0.00% | 0.00% | 2.66% |
2024-03-19 | 78.51% | 3.85% | 6.68% | 2.61% | 5.68% | 0.00% | 0.00% | 0.00% | 2.67% |
2024-03-18 | 78.49% | 3.96% | 6.63% | 2.51% | 5.68% | 0.00% | 0.00% | 0.00% | 2.74% |
2024-03-17 | 81.27% | 3.49% | 4.95% | 2.47% | 5.67% | 0.00% | 0.00% | 0.00% | 2.15% |
2024-03-16 | 81.24% | 3.05% | 5.42% | 2.63% | 5.33% | 0.00% | 0.00% | 0.00% | 2.32% |
2024-03-15 | 78.95% | 3.19% | 6.62% | 2.83% | 5.50% | 0.00% | 0.00% | 0.00% | 2.92% |
2024-03-14 | 77.26% | 3.47% | 7.01% | 2.95% | 6.06% | 0.00% | 0.00% | 0.00% | 3.25% |
2024-03-13 | 75.84% | 3.86% | 7.46% | 3.13% | 6.40% | 0.00% | 0.00% | 0.00% | 3.32% |
2024-03-12 | 75.42% | 4.43% | 7.46% | 3.17% | 6.27% | 0.00% | 0.00% | 0.00% | 3.25% |
2024-03-11 | 76.54% | 4.47% | 7.20% | 2.79% | 5.78% | 0.00% | 0.00% | 0.00% | 3.22% |
2024-03-10 | 78.11% | 4.24% | 5.97% | 2.88% | 5.97% | 0.00% | 0.00% | 0.00% | 2.84% |
2024-03-09 | 77.25% | 4.07% | 6.79% | 3.02% | 5.88% | 0.00% | 0.00% | 0.00% | 2.99% |
2024-03-08 | 75.81% | 4.76% | 7.20% | 3.04% | 5.98% | 0.00% | 0.00% | 0.00% | 3.22% |
2024-03-07 | 75.17% | 4.93% | 7.26% | 2.95% | 6.30% | 0.00% | 0.00% | 0.00% | 3.39% |
2024-03-06 | 74.31% | 5.11% | 7.65% | 3.07% | 6.45% | 0.00% | 0.00% | 0.00% | 3.41% |
2024-03-05 | 75.47% | 4.87% | 7.28% | 3.04% | 6.05% | 0.00% | 0.00% | 0.00% | 3.30% |
2024-03-04 | 75.68% | 4.97% | 7.09% | 3.02% | 5.92% | 0.00% | 0.00% | 0.00% | 3.31% |
2024-03-03 | 76.48% | 4.83% | 6.12% | 3.14% | 6.41% | 0.00% | 0.00% | 0.00% | 3.03% |
2024-03-02 | 76.01% | 4.74% | 6.65% | 3.23% | 6.20% | 0.00% | 0.00% | 0.00% | 3.17% |
2024-03-01 | 74.81% | 4.50% | 7.63% | 3.11% | 6.29% | 0.00% | 0.00% | 0.00% | 3.67% |
2024-02-29 | 73.24% | 4.85% | 7.94% | 3.25% | 7.10% | 0.00% | 0.00% | 0.00% | 3.62% |
2024-02-28 | 72.61% | 5.07% | 8.19% | 3.41% | 6.91% | 0.00% | 0.00% | 0.00% | 3.80% |
2024-02-27 | 72.96% | 5.21% | 7.95% | 3.40% | 6.75% | 0.00% | 0.00% | 0.00% | 3.73% |
2024-02-26 | 73.91% | 5.01% | 7.59% | 3.30% | 6.51% | 0.00% | 0.00% | 0.00% | 3.68% |
2024-02-25 | 75.25% | 4.89% | 6.26% | 3.35% | 7.14% | 0.00% | 0.00% | 0.00% | 3.11% |
2024-02-24 | 75.51% | 4.50% | 6.36% | 3.46% | 7.01% | 0.00% | 0.00% | 0.00% | 3.17% |
2024-02-23 | 73.53% | 4.59% | 7.65% | 3.47% | 7.08% | 0.00% | 0.00% | 0.00% | 3.68% |
2024-02-22 | 74.19% | 3.26% | 8.03% | 3.51% | 7.32% | 0.00% | 0.00% | 0.00% | 3.70% |
2024-02-21 | 73.86% | 2.95% | 8.12% | 3.56% | 7.82% | 0.00% | 0.00% | 0.00% | 3.69% |
2024-02-20 | 74.38% | 3.00% | 7.91% | 3.53% | 7.64% | 0.00% | 0.00% | 0.00% | 3.53% |
2024-02-19 | 76.31% | 3.04% | 7.08% | 3.27% | 7.06% | 0.00% | 0.00% | 0.00% | 3.25% |
2024-02-18 | 76.27% | 3.17% | 6.97% | 3.28% | 7.14% | 0.00% | 0.00% | 0.00% | 3.17% |
2024-02-17 | 77.18% | 3.15% | 5.97% | 3.35% | 7.69% | 0.00% | 0.00% | 0.00% | 2.66% |
2024-02-16 | 77.73% | 3.06% | 5.77% | 3.30% | 7.60% | 0.00% | 0.00% | 0.00% | 2.54% |
2024-02-15 | 77.75% | 3.03% | 5.68% | 3.24% | 7.81% | 0.00% | 0.00% | 0.00% | 2.50% |
2024-02-14 | 77.55% | 3.50% | 5.50% | 3.21% | 7.92% | 0.00% | 0.00% | 0.00% | 2.32% |
2024-02-13 | 77.22% | 3.77% | 5.63% | 3.28% | 7.85% | 0.00% | 0.00% | 0.00% | 2.25% |
2024-02-12 | 76.86% | 4.15% | 5.41% | 3.31% | 8.07% | 0.00% | 0.00% | 0.00% | 2.20% |
2024-02-11 | 76.56% | 4.24% | 5.40% | 3.51% | 8.07% | 0.00% | 0.00% | 0.00% | 2.22% |
2024-02-10 | 77.10% | 3.96% | 5.51% | 3.52% | 7.69% | 0.00% | 0.00% | 0.00% | 2.22% |
2024-02-09 | 75.14% | 4.28% | 6.00% | 3.90% | 8.06% | 0.00% | 0.00% | 0.00% | 2.62% |
2024-02-08 | 77.19% | 3.61% | 6.07% | 3.45% | 7.28% | 0.00% | 0.00% | 0.00% | 2.40% |
2024-02-07 | 77.39% | 3.42% | 6.34% | 3.37% | 6.87% | 0.00% | 0.00% | 0.00% | 2.60% |
2024-02-06 | 76.92% | 3.26% | 6.70% | 3.79% | 6.63% | 0.00% | 0.00% | 0.00% | 2.69% |
2024-02-05 | 77.79% | 3.19% | 6.40% | 3.27% | 6.64% | 0.00% | 0.00% | 0.00% | 2.71% |
